<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestmentHeat</title>
	<atom:link href="http://www.investmentheat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentheat.com</link>
	<description>Indian investment news</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kotak FMP 18M Series 4</title>
		<link>http://www.investmentheat.com/2010/03/09/kotak-fmp-18m-series-4/10403/</link>
		<comments>http://www.investmentheat.com/2010/03/09/kotak-fmp-18m-series-4/10403/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:20:11 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[close-ended]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[kotak]]></category>
		<category><![CDATA[kotak-mahindra]]></category>
		<category><![CDATA[launch-date]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[new fund offers]]></category>
		<category><![CDATA[new-fund]]></category>
		<category><![CDATA[scheme-category]]></category>
		<category><![CDATA[scheme-type]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/09/kotak-fmp-18m-series-4/10403/</guid>
		<description><![CDATA[ Mutual Fund Kotak Mahindra Mutual Fund Scheme Type Close Ended Scheme Category Income Launch Date 09-Mar-2010 Kotak FMP 18M Series 4 is a post from: First Blog for Indian Financial Market ]]></description>
			<content:encoded><![CDATA[<p> Mutual Fund Kotak Mahindra Mutual Fund Scheme Type Close Ended Scheme Category Income Launch Date 09-Mar-2010 Kotak FMP 18M Series 4 is a post from: First Blog for Indian Financial Market </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Stocks/~3/P96y86MULjA/nfo.aspx" title="Kotak FMP 18M Series 4">Kotak FMP 18M Series 4</a></p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10403&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/09/kotak-fmp-18m-series-4/10403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Fixed Term Plan – Series 2(371days)</title>
		<link>http://www.investmentheat.com/2010/03/09/axis-fixed-term-plan-%e2%80%93-series-2371days/10402/</link>
		<comments>http://www.investmentheat.com/2010/03/09/axis-fixed-term-plan-%e2%80%93-series-2371days/10402/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:55:23 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[fixed-term]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indian-financial]]></category>
		<category><![CDATA[launch-date]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[new fund offer]]></category>
		<category><![CDATA[new fund offers]]></category>
		<category><![CDATA[new-fund]]></category>
		<category><![CDATA[scheme-type]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/09/axis-fixed-term-plan-%e2%80%93-series-2371days/10402/</guid>
		<description><![CDATA[ Mutual Fund Axis Mutual Fund Scheme Type Close Ended Scheme Category Income Launch Date 10-Mar-2010 Axis Fixed Term Plan &#8211; Series 2(371days) is a post from: First Blog for Indian Financial Market ]]></description>
			<content:encoded><![CDATA[<p> Mutual Fund Axis Mutual Fund Scheme Type Close Ended Scheme Category Income Launch Date 10-Mar-2010 Axis Fixed Term Plan &#8211; Series 2(371days) is a post from: First Blog for Indian Financial Market </p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Stocks/~3/7kHwuce8Kf0/nfo.aspx" title="Axis Fixed Term Plan – Series 2(371days)">Axis Fixed Term Plan – Series 2(371days)</a></p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10402&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/09/axis-fixed-term-plan-%e2%80%93-series-2371days/10402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Ltd wins order worth 99 crores</title>
		<link>http://www.investmentheat.com/2010/03/09/abb-ltd-wins-order-worth-99-crores/10399/</link>
		<comments>http://www.investmentheat.com/2010/03/09/abb-ltd-wins-order-worth-99-crores/10399/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:40:18 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[abb]]></category>
		<category><![CDATA[haryana]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[latest-orders]]></category>
		<category><![CDATA[million-dollars]]></category>
		<category><![CDATA[order-news]]></category>
		<category><![CDATA[order-worth]]></category>
		<category><![CDATA[power-sector]]></category>
		<category><![CDATA[prasaran-nigam]]></category>
		<category><![CDATA[providing-four]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[state-power]]></category>
		<category><![CDATA[turnkey]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/09/abb-ltd-wins-order-worth-99-crores/10399/</guid>
		<description><![CDATA[ ABB Ltd (BOM:500002) has informed the market that it has won order worth 99 crores or 22 million dollars from Haryana state power utility for providing four turnkey substations for the regional grid. The latest orders from Haryana Vidyut Prasaran Nigam to provide four turnkey substations for the regional grid. The order is estimated to be worth USD 22 million and is to be executed by end of 2011. ABB Ltd wins order worth 99 crores is a post from: First Blog for Indian Financial Market ]]></description>
			<content:encoded><![CDATA[<p> ABB Ltd (BOM:500002) has informed the market that it has won order worth 99 crores or 22 million dollars from Haryana state power utility for providing four turnkey substations for the regional grid. The latest orders from Haryana Vidyut Prasaran Nigam to provide four turnkey substations for the regional grid. The order is estimated to be worth USD 22 million and is to be executed by end of 2011. ABB Ltd wins order worth 99 crores is a post from: First Blog for Indian Financial Market </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Stocks/~3/oPwc8jjFh64/14153" title="ABB Ltd wins order worth 99 crores">ABB Ltd wins order worth 99 crores</a></p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10399&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/09/abb-ltd-wins-order-worth-99-crores/10399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVRCL Infrastructures Bonus Issue – Record Date Announced</title>
		<link>http://www.investmentheat.com/2010/03/09/ivrcl-infrastructures-bonus-issue-%e2%80%93-record-date-announced/10400/</link>
		<comments>http://www.investmentheat.com/2010/03/09/ivrcl-infrastructures-bonus-issue-%e2%80%93-record-date-announced/10400/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:12:48 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bonus-shares]]></category>
		<category><![CDATA[bookclosure]]></category>
		<category><![CDATA[general-meeting]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[ivrcl infrastructures]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[record-date]]></category>
		<category><![CDATA[the-allotment]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/09/ivrcl-infrastructures-bonus-issue-%e2%80%93-record-date-announced/10400/</guid>
		<description><![CDATA[ IVRCL Infrastructures &#038; Projects Ltd has informed the market that it has set March 19th 2010 as the record date for the allotment of bonus shares in the ratio of 1:1 approved by the shareholders at the Extraordinary General Meeting of the members of the Company held on March 08, 2010. IVRCL Infrastructures Bonus Issue &#8211; Record Date Announced is a post from: First Blog for Indian Financial Market ]]></description>
			<content:encoded><![CDATA[<p> IVRCL Infrastructures &#038; Projects Ltd has informed the market that it has set March 19th 2010 as the record date for the allotment of bonus shares in the ratio of 1:1 approved by the shareholders at the Extraordinary General Meeting of the members of the Company held on March 08, 2010. IVRCL Infrastructures Bonus Issue &#8211; Record Date Announced is a post from: First Blog for Indian Financial Market </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Stocks/~3/Im_yTOnPzZg/14151" title="IVRCL Infrastructures Bonus Issue – Record Date Announced">IVRCL Infrastructures Bonus Issue – Record Date Announced</a></p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10400&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/09/ivrcl-infrastructures-bonus-issue-%e2%80%93-record-date-announced/10400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Pack Papers &amp; Container Bonus and Stock split – Record Date Announced</title>
		<link>http://www.investmentheat.com/2010/03/09/well-pack-papers-container-bonus-and-stock-split-%e2%80%93-record-date-announced/10401/</link>
		<comments>http://www.investmentheat.com/2010/03/09/well-pack-papers-container-bonus-and-stock-split-%e2%80%93-record-date-announced/10401/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:59:49 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonus-equity]]></category>
		<category><![CDATA[bookclosure]]></category>
		<category><![CDATA[container-bonus]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[stock splits]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/09/well-pack-papers-container-bonus-and-stock-split-%e2%80%93-record-date-announced/10401/</guid>
		<description><![CDATA[ Well Pack Papers &#038; Containers Ltd has informed the market that it has fixed March 17th 2010 as the record date for both Subdivision of the equity shares of the Company from Rs. 10/- each into Rs. 1/- per equity share and also for the Issue of Bonus Equity Shares in the proportion of 3:4. Well Pack Papers &#038; Container Bonus and Stock split &#8211; Record Date Announced is a post from: First Blog for Indian Financial Market ]]></description>
			<content:encoded><![CDATA[<p> Well Pack Papers &#038; Containers Ltd has informed the market that it has fixed March 17th 2010 as the record date for both Subdivision of the equity shares of the Company from Rs. 10/- each into Rs. 1/- per equity share and also for the Issue of Bonus Equity Shares in the proportion of 3:4. Well Pack Papers &#038; Container Bonus and Stock split &#8211; Record Date Announced is a post from: First Blog for Indian Financial Market </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Stocks/~3/SXw-HGkmV2A/14149" title="Well Pack Papers &amp; Container Bonus and Stock split – Record Date Announced">Well Pack Papers &amp; Container Bonus and Stock split – Record Date Announced</a></p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10401&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/09/well-pack-papers-container-bonus-and-stock-split-%e2%80%93-record-date-announced/10401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Prudential Fixed Maturity PlanâSeries 51â14 Months Plan D</title>
		<link>http://www.investmentheat.com/2010/03/08/icici-prudential-fixed-maturity-plana%c2%80%c2%93series-51a%c2%80%c2%9314-months-plan-d/10398/</link>
		<comments>http://www.investmentheat.com/2010/03/08/icici-prudential-fixed-maturity-plana%c2%80%c2%93series-51a%c2%80%c2%9314-months-plan-d/10398/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:02:12 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[fixed-maturity]]></category>
		<category><![CDATA[icici]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[launch-date]]></category>
		<category><![CDATA[new fund offer]]></category>
		<category><![CDATA[new-fund]]></category>
		<category><![CDATA[scheme-category]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/08/icici-prudential-fixed-maturity-plana%c2%80%c2%93series-51a%c2%80%c2%9314-months-plan-d/10398/</guid>
		<description><![CDATA[ Mutual Fund ICICI Prudential Mutual Fund Scheme Type Close Ended Scheme Category Income Launch Date 09-Mar-2010 ICICI Prudential Fixed Maturity PlanâSeries 51â14 Months Plan D is a post from: First Blog for Indian Financial Market ]]></description>
			<content:encoded><![CDATA[<p> Mutual Fund ICICI Prudential Mutual Fund Scheme Type Close Ended Scheme Category Income Launch Date 09-Mar-2010 ICICI Prudential Fixed Maturity PlanâSeries 51â14 Months Plan D is a post from: First Blog for Indian Financial Market </p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Stocks/~3/JZca8NaowTY/nfo.aspx" title="ICICI Prudential Fixed Maturity PlanâSeries 51â14 Months Plan D">ICICI Prudential Fixed Maturity PlanâSeries 51â14 Months Plan D</a></p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10398&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/08/icici-prudential-fixed-maturity-plana%c2%80%c2%93series-51a%c2%80%c2%9314-months-plan-d/10398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindustan Media Ventures IPO – Files for DRHP with sebi</title>
		<link>http://www.investmentheat.com/2010/03/08/hindustan-media-ventures-ipo-%e2%80%93-files-for-drhp-with-sebi/10396/</link>
		<comments>http://www.investmentheat.com/2010/03/08/hindustan-media-ventures-ipo-%e2%80%93-files-for-drhp-with-sebi/10396/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:13:39 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[drhp]]></category>
		<category><![CDATA[equity-shares]]></category>
		<category><![CDATA[herring]]></category>
		<category><![CDATA[hindustan media ventures]]></category>
		<category><![CDATA[hindustan-media]]></category>
		<category><![CDATA[ht media]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[order-news]]></category>
		<category><![CDATA[price-including]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[subsidiary]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/08/hindustan-media-ventures-ipo-%e2%80%93-files-for-drhp-with-sebi/10396/</guid>
		<description><![CDATA[ HT Media has informed the market that the subsidiary of the company &#8220;Hindustan Media Ventures Ltd&#8221; has filed a Draft Red Herring Prospectus dated March 05, 2010 with SEBI,They have filed saying that they want to go for IPO of equity shares of Rs 10 each for cash at a price including share premium, aggregating up to Rs 300 crore. Hindustan Media Ventures IPO &#8211; Files for DRHP with sebi is a post from: First Blog for Indian Financial Market ]]></description>
			<content:encoded><![CDATA[<p> HT Media has informed the market that the subsidiary of the company &#8220;Hindustan Media Ventures Ltd&#8221; has filed a Draft Red Herring Prospectus dated March 05, 2010 with SEBI,They have filed saying that they want to go for IPO of equity shares of Rs 10 each for cash at a price including share premium, aggregating up to Rs 300 crore. Hindustan Media Ventures IPO &#8211; Files for DRHP with sebi is a post from: First Blog for Indian Financial Market </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Stocks/~3/C8K4RmP4Zfg/14144" title="Hindustan Media Ventures IPO – Files for DRHP with sebi">Hindustan Media Ventures IPO – Files for DRHP with sebi</a></p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10396&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/08/hindustan-media-ventures-ipo-%e2%80%93-files-for-drhp-with-sebi/10396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutions = Individuals, at least in IPOs</title>
		<link>http://www.investmentheat.com/2010/03/08/institutions-individuals-at-least-in-ipos/10395/</link>
		<comments>http://www.investmentheat.com/2010/03/08/institutions-individuals-at-least-in-ipos/10395/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:52:00 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[amount-upfront]]></category>
		<category><![CDATA[brings-complete]]></category>
		<category><![CDATA[capital-mind]]></category>
		<category><![CDATA[deepak-shenoy]]></category>
		<category><![CDATA[during-the-ipo]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[from-the-days]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[like-the-mint]]></category>
		<category><![CDATA[made-it-through]]></category>
		<category><![CDATA[make-statements]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reveal-the-size]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/08/institutions-individuals-at-least-in-ipos/10395/</guid>
		<description><![CDATA[ Mint reports : Institutional investors [will] now pay 100% of the bid amount upfront while bidding in an IPO, a far cry from the days when they didn’t have to put up any margin money and allotment to them would be on a discretionary basis by merchant bankers. Some years ago, Sebi applied a 10% margin and moved the system to one of proportional allotments. The current move brings complete parity. This has gone through some iterations: Institutions would pay nothing. They could just bid without putting a paisa down. So every one bid because it was unlikely they would ever have to actually pay up, since everything was oversubscribed 600 times or something. So SEBI got angry and said we want you to put 10% down. Institutions said, listen, this IPO business takes 45 days, okay? I’m not going to bid if I have to pay money upfront and I get almost no allocation and the money blocked gets me no interest. But SEBI said 10% is 10% boss, you want it, take, otherwise go home. Some of them went home. Most stayed but then the big crash happened, and very few IPOs actually made it through. SEBI realized the interest problem isn’t just institutional – even individuals suffer. So they created ASBA – your money stays in your bank account and earns interest while the IPO is booked. You just can’t use the money for other purposes, but at least you don’t lose the interest. Now SEBI tells institutions: Listen, you guys can’t throw us the interest argument, so pay 100%. Like the Mint article says, during the IPO process (usually three to five days), NSE and BSE reveal the size of the IPO book (how much already subscribed per category etc.). So if there was already 200% subscription, institutions would say I want to buy 100,000 shares, so let me bid for 200,000 – at current rates I won’t get more than 1/2 of my shares anyway. The 10% margin allowed them to do that (upto 10x the quantity required) That inflated IPO books unnecessarily. Now, with 100% margin, they have to put the entire money up so this practice will be curbed. The downside of course is that TV channels will not get to make statements like “this IPO is only 2x oversubscribed”. (1x is pretty much what people were looking for, beyond that it’s just showing off) Mint also says the exchanges may stop reporting book sizes prior to the issue. That’s not very useful because I for one don’t want to apply to a heavily oversubscribed book. Maybe a compromise can be to only reveal information on the last day of the IPO. This applies only to IPOs after May 1, 2010. ]]></description>
			<content:encoded><![CDATA[<p> Mint reports : Institutional investors [will] now pay 100% of the bid amount upfront while bidding in an IPO, a far cry from the days when they didn’t have to put up any margin money and allotment to them would be on a discretionary basis by merchant bankers. Some years ago, Sebi applied a 10% margin and moved the system to one of proportional allotments. The current move brings complete parity. This has gone through some iterations: Institutions would pay nothing. They could just bid without putting a paisa down. So every one bid because it was unlikely they would ever have to actually pay up, since everything was oversubscribed 600 times or something. So SEBI got angry and said we want you to put 10% down. Institutions said, listen, this IPO business takes 45 days, okay? I’m not going to bid if I have to pay money upfront and I get almost no allocation and the money blocked gets me no interest. But SEBI said 10% is 10% boss, you want it, take, otherwise go home. Some of them went home. Most stayed but then the big crash happened, and very few IPOs actually made it through. SEBI realized the interest problem isn’t just institutional – even individuals suffer. So they created ASBA – your money stays in your bank account and earns interest while the IPO is booked. You just can’t use the money for other purposes, but at least you don’t lose the interest. Now SEBI tells institutions: Listen, you guys can’t throw us the interest argument, so pay 100%. Like the Mint article says, during the IPO process (usually three to five days), NSE and BSE reveal the size of the IPO book (how much already subscribed per category etc.). So if there was already 200% subscription, institutions would say I want to buy 100,000 shares, so let me bid for 200,000 – at current rates I won’t get more than 1/2 of my shares anyway. The 10% margin allowed them to do that (upto 10x the quantity required) That inflated IPO books unnecessarily. Now, with 100% margin, they have to put the entire money up so this practice will be curbed. The downside of course is that TV channels will not get to make statements like “this IPO is only 2x oversubscribed”. (1x is pretty much what people were looking for, beyond that it’s just showing off) Mint also says the exchanges may stop reporting book sizes prior to the issue. That’s not very useful because I for one don’t want to apply to a heavily oversubscribed book. Maybe a compromise can be to only reveal information on the last day of the IPO. This applies only to IPOs after May 1, 2010. </p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10395&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/08/institutions-individuals-at-least-in-ipos/10395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Industries bags order worth 950 Crore</title>
		<link>http://www.investmentheat.com/2010/03/08/man-industries-bags-order-worth-950-crore/10397/</link>
		<comments>http://www.investmentheat.com/2010/03/08/man-industries-bags-order-worth-950-crore/10397/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:15:36 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bags-order]]></category>
		<category><![CDATA[book-including]]></category>
		<category><![CDATA[from-kuwait]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[order-news]]></category>
		<category><![CDATA[order-worth]]></category>
		<category><![CDATA[order_news]]></category>
		<category><![CDATA[total-order]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/08/man-industries-bags-order-worth-950-crore/10397/</guid>
		<description><![CDATA[ Man Industries (India) Ltd has informed the market today that it has bagged order worth 950 crore from kuwait and the order is for supply of 1,70,000 tonnes of large diameter pipes.The total order book including this order stays at 2000 crores. Man Industries bags order worth 950 Crore is a post from: First Blog for Indian Financial Market ]]></description>
			<content:encoded><![CDATA[<p> Man Industries (India) Ltd has informed the market today that it has bagged order worth 950 crore from kuwait and the order is for supply of 1,70,000 tonnes of large diameter pipes.The total order book including this order stays at 2000 crores. Man Industries bags order worth 950 Crore is a post from: First Blog for Indian Financial Market </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Stocks/~3/sXpsOzjVhSk/14142" title="Man Industries bags order worth 950 Crore">Man Industries bags order worth 950 Crore</a></p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10397&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/08/man-industries-bags-order-worth-950-crore/10397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Growth at 15%</title>
		<link>http://www.investmentheat.com/2010/03/08/credit-growth-at-15/10394/</link>
		<comments>http://www.investmentheat.com/2010/03/08/credit-growth-at-15/10394/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:17:00 +0000</pubDate>
		<dc:creator>Paul Joseph</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[announced-two]]></category>
		<category><![CDATA[another-report]]></category>
		<category><![CDATA[capital-mind]]></category>
		<category><![CDATA[credit-growth]]></category>
		<category><![CDATA[deepak-shenoy]]></category>
		<category><![CDATA[from-the-lows]]></category>
		<category><![CDATA[full-inflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[larger-image]]></category>

		<guid isPermaLink="false">http://www.investmentheat.com/2010/03/08/credit-growth-at-15/10394/</guid>
		<description><![CDATA[ Bank Credit Growth has moved up steeply from the lows of sub-10% about six months ago, to over 15% as announced two weeks back. ]]></description>
			<content:encoded><![CDATA[<p> Bank Credit Growth has moved up steeply from the lows of sub-10% about six months ago, to over 15% as announced two weeks back. </p>
<img src="http://www.investmentheat.com/?ak_action=api_record_view&id=10394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.investmentheat.com/2010/03/08/credit-growth-at-15/10394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
