<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.investmentheat.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="July 31, 2010 1:52 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.investmentheat.com/</loc>
		<lastmod>1999-11-30T00:00:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/30/weekend-market-myths-macro-fin-data-security/</loc>
		<lastmod>2010-07-31T01:44:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/29/inflation-and-food-inflation-data-for-week-ending-17th-july-2010/</loc>
		<lastmod>2010-07-29T23:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/mahindra-holidays-eps-drops-63/</loc>
		<lastmod>2010-07-28T18:07:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/on-yahoo-credit-default-swaps/</loc>
		<lastmod>2010-07-28T12:44:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/jsw-steel-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:31:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/jyothy-laboratories-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:31:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/glenmark-pharmaceuticals-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/cadila-healthcare-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/larsen-toubro-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/gic-housing-finance-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/ashok-leyland-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/radico-khaitan-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/dewan-housing-finance-corporation-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/titan-industries-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/godrej-industries-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/elder-pharmaceuticals-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/genus-power-infrastructures-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/texmaco-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/binani-industries-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/sona-koyo-steering-systems-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/blue-dart-express-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/universal-cables-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/reliance-industries-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/boc-india-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/jyoti-structures-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/jyoti-structures-results-%e2%80%93-announces-qtr-ending-june-2010-results-2/</loc>
		<lastmod>2010-07-28T09:30:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/jyoti-structures-results-%e2%80%93-announces-qtr-ending-june-2010-results-3/</loc>
		<lastmod>2010-07-28T09:30:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/kalyani-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/kalyani-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/kalyani-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/spicejet-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-28T09:29:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/spicejet-results-%e2%80%93-announces-qtr-ending-june-2010-results-2/</loc>
		<lastmod>2010-07-28T09:29:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/spicejet-results-%e2%80%93-announces-qtr-ending-june-2010-results-3/</loc>
		<lastmod>2010-07-28T09:29:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/28/reliance-fixed-horizon-fund-%e2%80%93-xv-%e2%80%93-series-2/</loc>
		<lastmod>2010-07-28T06:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/endhiran-music-launch-%e2%80%93-endhiran-mp3-song-review/</loc>
		<lastmod>2010-07-28T00:11:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/designation-of-assessing-officer-or-wardcircle/</loc>
		<lastmod>2010-07-27T14:31:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/rbi-raises-repo-rate-by-25-bps-to-5-75/</loc>
		<lastmod>2010-07-27T14:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/reserve-bank-of-india-raised-key-interest-rates/</loc>
		<lastmod>2010-07-27T11:47:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/bharat-forge-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:31:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/hi-tech-gears-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:31:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/union-bank-of-india-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:31:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/dena-bank-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:31:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/tajgvk-hotels-resorts-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:31:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/jindal-south-west-holdings-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:31:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/sel-manufacturing-company-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:31:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/shree-ganesh-jewellery-house-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:31:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/3m-india-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:31:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/hsil-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:30:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/arss-infrastructure-projects-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:30:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/sterlite-industries-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:30:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/maharashtra-seamless-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:30:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/honda-siel-power-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:30:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/tech-mahindra-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/rswm-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:30:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/ntpc-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:30:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/peninsula-land-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-27T09:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/27/dsp-blackrock-fmp-%e2%80%93-3m-%e2%80%93-series-18/</loc>
		<lastmod>2010-07-27T06:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/26/bharti-zain-in-top-100-viewed-tableaus/</loc>
		<lastmod>2010-07-26T23:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/26/market-cap-as-of-gdp/</loc>
		<lastmod>2010-07-26T23:18:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/26/maruti-suzuki-down-by-11-percent-as-the-royalty-charges-increased/</loc>
		<lastmod>2010-07-26T09:15:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/26/ajel-infotech-ltd-and-shree-nath-commercial-finance-stock-split-news/</loc>
		<lastmod>2010-07-26T09:01:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/26/idfc-fixed-maturity-plan-yearly-series-32/</loc>
		<lastmod>2010-07-26T05:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/23/kotak-fmp-370-days-series-6/</loc>
		<lastmod>2010-07-23T06:03:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/22/bajaj-auto-bonus-issue-%e2%80%93-results-declared/</loc>
		<lastmod>2010-07-22T11:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/22/lt-fmp-%e2%80%93-i-july5m-a/</loc>
		<lastmod>2010-07-22T05:40:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/reader-comments-cannot-offset-long-term-capital-losses/</loc>
		<lastmod>2010-07-21T18:54:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/on-yahoo-four-investment-myths-busted/</loc>
		<lastmod>2010-07-21T15:57:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/sesa-goa-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/automotive-axles-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/niit-technologies-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:04:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/asahi-songwon-colors-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:04:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/state-bank-of-bikaner-and-jaipur-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:04:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/zee-entertainment-enterprises-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:04:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/omnitech-infosolutions-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:04:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/noida-toll-bridge-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:03:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/parabolic-drugs-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/panacea-biotec-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/skf-india-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/dic-india-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:03:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/21/supreme-petrochem-results-%e2%80%93-announces-qtr-ending-june-2010-results/</loc>
		<lastmod>2010-07-21T09:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/20/areva-td-india-bags-order-worth-1-30-billion-rs/</loc>
		<lastmod>2010-07-20T09:34:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/20/span-diagnostics-ltd-bonus-issue/</loc>
		<lastmod>2010-07-20T09:26:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/20/cera-sanitaryware-bonus-issue/</loc>
		<lastmod>2010-07-20T09:23:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/20/fortis-fixed-term-fund-%e2%80%93-series-18-a/</loc>
		<lastmod>2010-07-20T06:09:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/19/links-regulatory-oversight-and-oversight-of-regulators/</loc>
		<lastmod>2010-07-19T19:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/19/direct-tax-code-will-keep-equity-gains-tax-free-till-april-1-2011/</loc>
		<lastmod>2010-07-19T18:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/19/vodafone-essar-ipo-%e2%80%93-might-come-soon/</loc>
		<lastmod>2010-07-19T09:26:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/19/mutual-fund-dividend-announced-and-its-record-date-up-to-july-16th-2010/</loc>
		<lastmod>2010-07-19T09:17:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/19/dividend-and-record-date-for-stock-and-ex-dates-for-the-same/</loc>
		<lastmod>2010-07-19T09:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/19/fedders-lloyd-corporation-bags-order-worth-55-crores/</loc>
		<lastmod>2010-07-19T08:30:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/18/inflation-and-food-inflation-raises-marginally/</loc>
		<lastmod>2010-07-18T20:32:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/15/bdi-drops-34-days-in-succession/</loc>
		<lastmod>2010-07-16T00:19:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/15/iip-numbers-slowdown-or-%e2%80%9cwe-don%e2%80%99t-know-yet%e2%80%9d/</loc>
		<lastmod>2010-07-15T19:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/15/poker-and-trading/</loc>
		<lastmod>2010-07-15T15:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/15/hdfc-results-encouraging/</loc>
		<lastmod>2010-07-15T13:59:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/15/monthly-wpi-inflation-at-10-55-april-revised-to-11-23/</loc>
		<lastmod>2010-07-15T09:33:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/15/fortis-fixed-term-fund-%e2%80%93-series-17-c/</loc>
		<lastmod>2010-07-15T05:25:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/14/bank-credit-growth-scales-to-21-5/</loc>
		<lastmod>2010-07-15T00:25:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/14/reader-q-what%e2%80%99s-with-suzlon-rights-issue/</loc>
		<lastmod>2010-07-14T16:57:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/14/on-yahoo-the-art-of-picking-stocks/</loc>
		<lastmod>2010-07-14T11:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/14/irda-limit-ulip-surrender-charges-to-rs-6000-2/</loc>
		<lastmod>2010-07-14T08:20:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/13/bank-credit-growth-at-19-5/</loc>
		<lastmod>2010-07-13T20:44:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/13/will-you-pay-for-ulip-or-investment-advice/</loc>
		<lastmod>2010-07-13T18:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.investmentheat.com/2010/07/13/infosys-technologies-declares-quarter-ended-june-2010-results/</loc>
		<lastmod>2010-07-13T09:14:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
